Flights from Lhasa
| Departure Lhasa | ||||||
| Lhasa-Chengdu | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| Sichuan Airlines | 3U8658 | 10:45 | 12:40 | 1234567 | 319 | RMB1500/
USD224 |
| Air China | CA4402 | 11:00 | 12:50 | 1234567 | JET | |
| Sichuan Airlines | 3U8902 | 11:30 | 13:25 | 1234567 | 319 | |
| Shandong Airlines | SC4406 | 11:35 | 13:25 | 7 | 319 | |
| Air China | CA4406 | 11:35 | 13:25 | 7 | 319 | |
| Air China | CA408 | 15:00 | 16:50 | 2467 | 319 | |
| Shandong Airlines | SC4111 | 16:00 | 17:50 | 1234567 | JET | |
| Air China | CA4111 | 16:00 | 17:50 | 1234567 | JET | |
| Sichuan Airlines | 3U8698 | 16:50 | 18:45 | 1234567 | 319 | |
| Air China | CA4404 | 17:30 | 19:20 | 1234567 | 319 | |
| Lhasa-Beijing | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| ChinaSouthAirlines | CZ3184 | 15:05 | 21:00 | 1234567 | JET | RMB2430/
USD363 |
| Air China | CA4111 | 16:00 | 21:30 | 1234567 | JET | |
| Lhasa-Shanghai | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| ChinaEasternAirlines | MU2336 | 15:40 | 21:00 | 1234567 | JET | RMB2760/
USD412 |
| Lhasa-Chongqing | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| Sichuan Airlines | 3U8634 | 10:40 | 12:35 | 1234567 | 319 | RMB1630/
USD243 |
| Shandong Airlines | SC4419 | 11:10 | 13:30 | 1234567 | 319 | |
| Air China | CA4419 | 11:10 | 13:30 | 1234567 | 319 | |
| China South Airlines | CZ3464 | 15:05 | 17:05 | 1234567 | 319 | |
| China South Airlines | CZ3184 | 15:05 | 17:25 | 1234567 | JET | |
| Lhasa-Xian | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| ChinaEasternAirlines | MU2336 | 15:40 | 18:10 | 1234567 | 319 | RMB1650/
USD202 |
| Lhasa-Guangzhou | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| China South Airlines | CZ3464 | 15:05 | 19:45 | 1234567 | 319 | RMB2500/
USD373 |
| Lhasa-Diqing | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| ChinaEastern Airlines | MU5838 | 11:25 | 13:05 | 1234567 | 737 | RMB2480/
USD370 |
| Lhasa-Kuming | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| ChinaEastern Airlines | MU5838 | 11:25 | 15:00 | 1234567 | 737 | RMB1960/
USD293 |
| Lhasa-Kathmandu | ||||||
| Airline | Flight NO. | Departure | Arrival | Schedule | Type | Price |
| Air China | CA408 | 10:45 | 14:05 | .2.4.67 | 319 | |
[...] This post was mentioned on Twitter by ryan su, ryan su. ryan su said: new__Flights from Lhasa – http://tinyurl.com/298mxfu [...]